Borrowing
Loans underwritten by neighbors.
No rate-hidden lures, no algorithmic guesswork. Honest lending that fits your life.
Current member rates
Rates effective today and subject to change. Final rate is determined by credit history, term, and amount.
| Loan | Rate | Term |
|---|---|---|
| 30-Year Fixed Mortgage | 6.125% APR | Up to 30 years |
| 15-Year Fixed Mortgage | 5.625% APR | Up to 15 years |
| Home Equity Line | 7.250% APR | Variable, prime-based |
| New Auto Loan | 5.490% APR | Up to 72 months |
| Used Auto Loan | 5.990% APR | Up to 60 months |
| Personal Signature Loan | 9.990% APR | Up to 60 months |
Big-bank rates, small-town service.
Speak with a member loan officer about your options.